Writing the City
| Artist Name(s) | Conor McGarrigle & TacTic (Ralph Borland Seodin O'Sullivan) |
| Artwork title | Writing the City |
| Context/Background | Writing the City originated in a context of cutbacks in the arts and other sectors and a prevailing atmosphere of economic gloom. The project sought to reflect, in an amusing way, that despite cutbacks there was still a lively, independent arts scene in Dublin much of it operating outside of official funding structures and so immune to cutbacks. The project also worked as a psychogeographic exploration of the city based on the classic situationist derive. The work was devised to be a social event contingent on the participants and it's location. |
| Description | The project was a GPS drawing walk intervention which involved walking with a hand-held GPS unit tracking our movement as we walked. The walk was to a preplanned route and as we walked the track log of our movement drew a giant word onto a map of the city. The word written was Fucked? (with the ? of most importance). The walk was documented by video, photographs and a GPS track saved as a .KML file which can be opened in Google Earth. |
| Mediation | Project documentation: www.conormcgarrigle.com/writing_the_city.htm |
| Biographies | TacTic (Ralph Borland & Seoidin O'Sullivan) is a cross-national laboratory for tactical art making: investigation, intervention, discovery, testing and application. It is a space for activists and artists to meet in Dublin and inform each other's practice, develop projects and engage a public. |
| Commission Type | The Arts Council |
| Commissioner Name | Self initiated |
| Public Presentation dates | March 13, 2009 - March 13, 2009 |
| Artform | Visual Arts |
| Art Practice | Arts Participation |
| Funded By | Other |
| Budget Range | 0 - 10000 euro |
| Location | Various locations around Dublin |
| County | Dublin |
| Website | www.conormcgarrigle.com/writing_the_city.htm |
| Content contributor(s) | Conor McGarrigle |
| Relationship to project | Artist and participant |
| Public engagement | The participants |

